Problematische schulden
Aandeel huishoudens met schulden die zij niet langer kunnen aflossen. De eerste scheur waar de meeste mensen doorheen vallen, en degene die de andere openduwt.
19%
Op één na het zwaarst wegende indicator van de zes
Hoe de landen op deze indicator uiteenvallen
Elke staaf telt hoeveel landen in dat scorebereik vallen, op de genormaliseerde schaal van 0 tot 100. Een hogere score betekent meer scheuren.
Alle 40 landen op problematische schulden
Gerangschikt op de genormaliseerde score, het land met de minste scheuren bovenaan. De ruwe publieke waarde en het bronjaar staan ernaast.
| # | Land | Ruwe waarde | Genormaliseerd | |
|---|---|---|---|---|
| 1 | Norway | 5.5 pct_households | 0 | → |
| 2 | Denmark | 6 pct_households | 3 | → |
| 3 | Iceland | 6.2 pct_households | 4 | → |
| 4 | Sweden | 6.5 pct_households | 5 | → |
| 5 | Switzerland | 6.8 pct_households | 7 | → |
| 6 | Finland | 7 pct_households | 8 | → |
| 7 | Luxembourg | 7.5 pct_households | 11 | → |
| 8 | Austria | 8 pct_households | 14 | → |
| 9 | Netherlands | 8.5 pct_households | 16 | → |
| 10 | Czechia | 9 pct_households | 19 | → |
| 11 | Japan | 9.5 pct_households | 22 | → |
| 12 | Slovenia | 9.5 pct_households | 22 | → |
| 13 | Germany | 9.8 pct_households | 23 | → |
| 14 | Ireland | 10 pct_households | 24 | → |
| 15 | Belgium | 10.2 pct_households | 25 | → |
| 16 | United Kingdom | 11 pct_households | 30 | → |
| 17 | Estonia | 11 pct_households | 30 | → |
| 18 | France | 11.5 pct_households | 32 | → |
| 19 | Australia | 11.8 pct_households | 34 | → |
| 20 | Poland | 12 pct_households | 35 | → |
| 21 | New Zealand | 12 pct_households | 35 | → |
| 22 | Canada | 12.5 pct_households | 38 | → |
| 23 | Slovakia | 12.5 pct_households | 38 | → |
| 24 | Portugal | 13 pct_households | 41 | → |
| 25 | South Korea | 13 pct_households | 41 | → |
| 26 | Spain | 13.5 pct_households | 43 | → |
| 27 | Italy | 14 pct_households | 46 | → |
| 28 | Croatia | 14 pct_households | 46 | → |
| 29 | Lithuania | 14.5 pct_households | 49 | → |
| 30 | Hungary | 15 pct_households | 51 | → |
| 31 | Latvia | 15.5 pct_households | 54 | → |
| 32 | United States | 16.5 pct_households | 59 | → |
| 33 | Greece | 18 pct_households | 68 | → |
| 34 | Romania | 19 pct_households | 73 | → |
| 35 | Chile | 19.5 pct_households | 76 | → |
| 36 | Bulgaria | 20 pct_households | 78 | → |
| 37 | Costa Rica | 20.5 pct_households | 81 | → |
| 38 | Türkiye | 21 pct_households | 84 | → |
| 39 | Mexico | 22 pct_households | 89 | → |
| 40 | Colombia | 24 pct_households | 100 | → |
Waar dit cijfer vandaan komt
Problematische schulden rust op Eurostat SILC, nationale schuldenregisters. The Cracks Index voegt geen nieuwe dataverzameling toe; het herschaalt een bestaande publieke statistiek naar de gedeelde 0–100-schaal, zodat alle zes de indicatoren naast elkaar leesbaar zijn.
De volledige methodologie →