Ernstige materiële deprivatie
Aandeel van de bevolking dat zich verschillende basisbenodigdheden niet kan veroorloven die de meeste mensen als vanzelfsprekend zien. Een breed gebruikte ondergrens voor bestaansonzekerheid.
12%
Op één na de 6e zwaarst wegende indicator van de zes
Hoe de landen op deze indicator uiteenvallen
Elke staaf telt hoeveel landen in dat scorebereik vallen, op de genormaliseerde schaal van 0 tot 100. Een hogere score betekent meer scheuren.
Alle 40 landen op ernstige materiële deprivatie
Gerangschikt op de genormaliseerde score, het land met de minste scheuren bovenaan. De ruwe publieke waarde en het bronjaar staan ernaast.
| # | Land | Ruwe waarde | Genormaliseerd | |
|---|---|---|---|---|
| 1 | Iceland | 1.8 pct_population | 0 | → |
| 2 | Norway | 1.9 pct_population | 0 | → |
| 3 | Switzerland | 2.2 pct_population | 2 | → |
| 4 | Denmark | 2.4 pct_population | 3 | → |
| 5 | Sweden | 2.5 pct_population | 3 | → |
| 6 | Netherlands | 2.6 pct_population | 4 | → |
| 7 | Finland | 2.8 pct_population | 4 | → |
| 8 | Czechia | 2.8 pct_population | 4 | → |
| 9 | Austria | 3 pct_population | 5 | → |
| 10 | Luxembourg | 3.1 pct_population | 6 | → |
| 11 | Slovenia | 3.5 pct_population | 7 | → |
| 12 | Germany | 3.9 pct_population | 9 | → |
| 13 | Japan | 4 pct_population | 10 | → |
| 14 | Belgium | 4.4 pct_population | 11 | → |
| 15 | Estonia | 4.4 pct_population | 11 | → |
| 16 | Ireland | 4.5 pct_population | 12 | → |
| 17 | France | 4.6 pct_population | 12 | → |
| 18 | United Kingdom | 5 pct_population | 14 | → |
| 19 | Australia | 5.2 pct_population | 15 | → |
| 20 | Canada | 5.5 pct_population | 16 | → |
| 21 | New Zealand | 5.7 pct_population | 17 | → |
| 22 | Poland | 5.8 pct_population | 18 | → |
| 23 | Portugal | 6 pct_population | 19 | → |
| 24 | South Korea | 6.5 pct_population | 21 | → |
| 25 | Slovakia | 7.2 pct_population | 24 | → |
| 26 | United States | 7.5 pct_population | 25 | → |
| 27 | Croatia | 7.5 pct_population | 25 | → |
| 28 | Spain | 8.3 pct_population | 29 | → |
| 29 | Italy | 9.1 pct_population | 32 | → |
| 30 | Lithuania | 9.5 pct_population | 34 | → |
| 31 | Hungary | 9.6 pct_population | 34 | → |
| 32 | Latvia | 12 pct_population | 45 | → |
| 33 | Costa Rica | 12.5 pct_population | 47 | → |
| 34 | Chile | 14 pct_population | 54 | → |
| 35 | Greece | 16.5 pct_population | 65 | → |
| 36 | Mexico | 18 pct_population | 71 | → |
| 37 | Romania | 20 pct_population | 80 | → |
| 38 | Colombia | 21 pct_population | 85 | → |
| 39 | Bulgaria | 22 pct_population | 89 | → |
| 40 | Türkiye | 24.5 pct_population | 100 | → |
Waar dit cijfer vandaan komt
Ernstige materiële deprivatie rust op Eurostat SILC ernstige materiële deprivatie. The Cracks Index voegt geen nieuwe dataverzameling toe; het herschaalt een bestaande publieke statistiek naar de gedeelde 0–100-schaal, zodat alle zes de indicatoren naast elkaar leesbaar zijn.
De volledige methodologie →